We're a pet friendly community. Pet Fee: $375 per pet - 2 pet limit and pet rent is $20/pet.
Floorplans
1F
View PDF1 Bed
1 Bath
844 Sq. Ft.
Price: $1,501 - $4,125
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt #: 0812 | Floor: 8 | Starting At: $1,501 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1210 | Floor: 12 | Starting At: $1,632 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1410 | Floor: 14 | Starting At: $1,642 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1612 | Floor: 16 | Starting At: $1,682 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2110 | Floor: 21 | Starting At: $1,748 | Deposit: $250 | Availability: Available on February 10, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1012 | Floor: 10 | Starting At: $1,623 | Deposit: $250 | Availability: Available on March 9, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1810 | Floor: 18 | Starting At: $1,713 | Deposit: $250 | Availability: Available on March 9, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Follow Us
on Instagram
elementuptown