We're a pet friendly community. Pet Fee: $375 per pet - 2 pet limit and pet rent is $20/pet.
Floorplans
1D
View PDF1 Bed
1 Bath
782 Sq. Ft.
Price: $1,391 - $3,381
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt #: 2006 | Floor: 20 | Starting At: $1,492 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2016 | Floor: 20 | Starting At: $1,492 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1506 | Floor: 15 | Starting At: $1,391 | Deposit: $250 | Availability: Available on February 17, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Follow Us
on Instagram
elementuptown